LEGS
Run 1
01:07:59
T1
00:01:58
T2
02:32:15
Run 2
00:17:25
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run 1 Lap 1 | 00:15:45 | 00:15:45 (00:15:45) |
Run 1 Lap 2 | 00:31:56 | 00:31:56 (00:16:10) |
Run 1 Lap 3 | 00:48:53 | 00:48:53 (00:16:57) |
Run 1 Lap 4 | 02:33:04 | 02:33:04 (01:44:11) |
Run 1 | 01:07:59 | 01:07:59
|
T1 | 01:09:57 | 00:01:58 (00:01:58) |
Bike Lap 1 | 01:22:24 | 00:12:26 (00:12:26) |
Bike Lap 2 | 01:36:07 | 00:26:10 (00:13:43) |
Bike Lap 3 | 01:48:46 | 00:38:49 (00:12:38) |
Bike Lap 4 | 02:01:18 | 00:51:20 (00:12:31) |
Bike Lap 5 | 02:16:05 | 01:06:07 (00:14:46) |
Bike Lap 6 | 02:29:26 | 01:19:29 (00:13:21) |
Bike Lap 7 | |
|
Bike Lap 8 | |
|
Bike | |
|
T2 | 02:32:15 | 02:32:15 (02:32:15) |
Run 2 Lap Start | |
|
Run 2 Lap 1 | |
|
Run 2 | 02:49:40 | 00:17:25 (02:49:40) |