James SAWDY
105
Gender : | Male |
Category : | SEN |
Status : | Finished |
Club : | EPSOM & EWELL HARRIERS |
Pace : | 24.6 km/h |
 Add To Favourites |
LEGS
Run 1
8
5
8
00:39:42
T1
36
13
31
00:01:35
Bike
24
9
24
01:12:26
T2
22
8
19
00:00:57
Run 2
00:19:26
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run 1 Lap 1 | 00:09:48 | 00:09:48 (00:09:48) |
Run 1 Lap 2 | 00:19:34 | 00:19:34 (00:09:45) |
Run 1 Lap 3 | 00:29:29 | 00:29:29 (00:09:54) |
Run 1 Lap 4 | 01:54:54 | 01:54:54 (01:25:24) |
Run 1 | 00:39:42 | 00:39:42
|
T1 | 00:41:18 | 00:01:35 (00:01:35) |
Bike Lap 1 | 00:50:13 | 00:08:55 (00:08:55) |
Bike Lap 2 | 00:58:52 | 00:17:34 (00:08:39) |
Bike Lap 3 | 01:07:41 | 00:26:22 (00:08:48) |
Bike Lap 4 | 01:16:36 | 00:35:17 (00:08:54) |
Bike Lap 5 | 01:25:41 | 00:44:23 (00:09:05) |
Bike Lap 6 | 01:34:56 | 00:53:38 (00:09:15) |
Bike Lap 7 | 01:44:21 | 01:03:03 (00:09:25) |
Bike Lap 8 | 01:53:40 | 01:12:22 (00:09:19) |
Bike | 01:53:44 | 01:12:26 (00:00:03) |
T2 | 01:54:41 | 00:00:57 (00:00:57) |
Run 2 Lap Start | 02:04:39 | 00:09:57 (00:09:57) |
Run 2 Lap 1 | |
|
Run 2 | 02:14:07 | 00:19:26 (02:14:07) |