Stephen CLARKE
72
Gender : | Male |
Category : | V40 |
Status : | Finished |
Club : | REDDITCH TRIATHLON CLUB |
Pace : | 22.4 km/h |
 Add To Favourites |
LEGS
Run 1
25
12
24
00:46:24
T1
30
14
25
00:01:09
Bike
29
13
28
01:15:22
T2
26
11
22
00:01:01
Run 2
00:23:16
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run 1 Lap 1 | 00:11:29 | 00:11:29 (00:11:29) |
Run 1 Lap 2 | 00:22:46 | 00:22:46 (00:11:17) |
Run 1 Lap 3 | 00:45:27 | 00:45:27 (00:22:41) |
Run 1 Lap 4 | 02:04:12 | 02:04:12 (01:18:44) |
Run 1 | 00:46:24 | 00:46:24
|
T1 | 00:47:33 | 00:01:09 (00:01:09) |
Bike Lap 1 | 00:56:51 | 00:09:17 (00:09:17) |
Bike Lap 2 | 01:06:08 | 00:18:34 (00:09:16) |
Bike Lap 3 | 01:15:53 | 00:28:20 (00:09:45) |
Bike Lap 4 | 01:24:59 | 00:37:25 (00:09:05) |
Bike Lap 5 | 01:34:15 | 00:46:42 (00:09:16) |
Bike Lap 6 | 01:43:36 | 00:56:03 (00:09:20) |
Bike Lap 7 | 01:53:08 | 01:05:35 (00:09:31) |
Bike Lap 8 | 02:02:48 | 01:15:14 (00:09:39) |
Bike | 02:02:56 | 01:15:22 (00:00:07) |
T2 | 02:03:57 | 00:01:01 (00:01:01) |
Run 2 Lap Start | 02:27:10 | 00:23:12 (00:23:12) |
Run 2 Lap 1 | |
|
Run 2 | 02:27:13 | 00:23:16 (02:27:13) |