LEGS
Run 1
00:48:09
T1
00:01:42
T2
01:42:48
Run 2
00:26:30
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run 1 Lap 1 | 00:12:01 | 00:12:01 (00:12:01) |
Run 1 Lap 2 | 00:23:56 | 00:23:56 (00:11:55) |
Run 1 Lap 3 | 00:36:07 | 00:36:07 (00:12:10) |
Run 1 Lap 4 | 00:47:51 | 00:47:51 (00:11:43) |
Run 1 | 00:48:09 | 00:48:09 (00:00:18) |
T1 | 00:49:52 | 00:01:42 (00:01:42) |
Bike Lap 1 | 00:59:40 | 00:09:48 (00:09:48) |
Bike Lap 2 | 01:09:35 | 00:19:43 (00:09:54) |
Bike Lap 3 | 01:19:23 | 00:29:31 (00:09:47) |
Bike Lap 4 | 01:29:19 | 00:39:27 (00:09:56) |
Bike Lap 5 | 01:40:54 | 00:51:01 (00:11:34) |
Bike Lap 6 | |
|
Bike Lap 7 | |
|
Bike Lap 8 | |
|
Bike | |
|
T2 | 01:42:48 | 01:42:48 (01:42:48) |
Run 2 Lap Start | 01:43:07 | 00:00:19 (00:00:19) |
Run 2 Lap 1 | 01:56:27 | 00:13:38 (00:13:19) |
Run 2 | 02:09:18 | 00:26:30 (00:12:51) |