Claire JOYCE
89
Gender : | Female |
Category : | V40 |
Status : | Finished |
Club : | PRECISION RACE TEAM |
Pace : | 21.3 km/h |
 Add To Favourites |
LEGS
Run 1
35
1
3
00:51:05
T1
16
1
1
00:00:51
Bike
30
1
2
01:15:50
T2
9
1
1
00:00:41
Run 2
00:26:06
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run 1 Lap 1 | 00:12:41 | 00:12:41 (00:12:41) |
Run 1 Lap 2 | 00:25:14 | 00:25:14 (00:12:33) |
Run 1 Lap 3 | 00:37:57 | 00:37:57 (00:12:43) |
Run 1 Lap 4 | 02:08:47 | 02:08:47 (01:30:49) |
Run 1 | 00:51:05 | 00:51:05
|
T1 | 00:51:56 | 00:00:51 (00:00:51) |
Bike Lap 1 | 01:01:25 | 00:09:28 (00:09:28) |
Bike Lap 2 | 01:10:46 | 00:18:49 (00:09:20) |
Bike Lap 3 | 01:20:05 | 00:28:09 (00:09:19) |
Bike Lap 4 | 01:29:34 | 00:37:37 (00:09:28) |
Bike Lap 5 | 01:38:56 | 00:46:59 (00:09:21) |
Bike Lap 6 | 01:48:27 | 00:56:30 (00:09:31) |
Bike Lap 7 | 01:58:00 | 01:06:03 (00:09:32) |
Bike Lap 8 | 02:07:41 | 01:15:44 (00:09:41) |
Bike | 02:07:46 | 01:15:50 (00:00:05) |
T2 | 02:08:28 | 00:00:41 (00:00:41) |
Run 2 Lap Start | 02:21:51 | 00:13:23 (00:13:23) |
Run 2 Lap 1 | |
|
Run 2 | 02:34:35 | 00:26:06 (02:34:35) |